Student Financial Services
Regents Scholarship Winners
Regents Scholarship Winners
Since its inception in 2001, Washington State University’s Regents Scholars Program has awarded scholarships to more than 3,000 of Washington’s best students.
We’re very pleased to announce the 2024-2025 scholarship winners. Congratulations!
Scholarship award winners 2024-2025
Distinguished Regents Scholars
These students will receive four-year, full-tuition scholarships.
First | Middle | Last | Highschool |
---|---|---|---|
Abdelrahman | Gaber | Abdelrazek | Pullman HS |
Ismael | Allende | Rochester HS | |
Richard | Andew | Beckman | SHELTON HS |
Matthew | Russell | Fee | NORTH KITSAP HS |
Jorge | Alonzo | Gaytan Garcia | CONNELL HS |
Erin | Donna | Hazen | OLIVER M HAZEN HS |
Hargunpeet | Kharoud | Thomas Jefferson HS | |
Grace | Ann | Long | WOODINVILLE HS |
Addison | Elise | Muse | STADIUM HS |
Tyson | A | Portmann | WILLAPA VALLEY HS |
Tysen | Samuel | Reed | ZILLAH HS |
Melissa | Carmen | Santiago Lopez | EAST VALLEY HS |
REGENTS SCHOLARS
These students will receive four-year scholarships for $4,000 yearly.
A-C
First | Middle | Last | HighSchool |
---|---|---|---|
Elsa | Ackerson | BELLINGHAM HS | |
Nora | Agosto-Sungino | Steilacoom High School |
|
Nathan | Michael | Allen | PENINSULA HS |
Ismael | D | Allende | ROCHESTER HS |
Hannah | Rose | Arnold | WASHOUGAL HS |
Ruby | Lucille | Athan | WEST SEATTLE HS |
Izabela | Juneen | Augenstein | Washington Connections Academy |
Jaxon | Baergen | Almira-Coulee-Hartline High School |
|
Christina | Eve | Baldwin | Tacoma Science & Math Institut |
Madison | G | Bartlett | WASHTUCNA HS |
Grace | Michelle | Beckham | Tacoma Science & Math Institut |
Dryden | Bell | Cleveland Stem High School |
|
Ashley | Marie | Bello | PASCO HS |
Leecia | McKenzie | Bennett | SULTAN HS |
Thomas | M | Bertolli | Glacier Peak HS |
Elise | Berkley | Bickford | EASTMONT HS |
Madison | Binek | WOODINVILLE HS | |
Daniella | Nicole | Bleich | GIG HARBOR HS |
Savannah | Bodi | SHELTON HS | |
Pedro | Bojorquez | YELM HS | |
Morgan | Riley | Boudewyns | TAHOMA HS |
John | Paul | Brannan | KINGS HS |
Lucie | Buchanan | Everett High School |
|
Rylinn | Anne | Buchholz | GRANITE FALLS HS |
Kelly | Colbourne | Skyline High School | |
Anna | Marie | Call | CHARLES F ADAMS HS |
Anne | Elizabeth | Camus | CAPITAL HS |
Adalynn | Grace | Carlile | MOSES LAKE HS |
Jase | Anthony | Cassou | TIMBERLINE HS |
Isabel | Guadalupe | Castro-Quinones | PUYALLUP HS |
Klauvinia | A | Cernal | WAHKIAKUM HS |
Lexi | Cesar | Manson High School |
|
Garrett | Rafferty | Chamberlin | SHORECREST HS |
Nathaniel | Ocean | Chambers | COLUMBIA HS |
Isabella | Jayasheelini | Cheng | BOTHELL HS |
Madelynn | Dao | Chenruk-Geelan | PORT TOWNSEND HS |
Jamie | Macki | Cherrett | RAINIER HS |
Noah | James | Chilson | BLAINE HS |
Levi | Richard | Chisholm | JOEL E FERRIS HS |
Lindsey | Michelle | Church | UNIVERSITY HS |
Macy | Chvatal | Desales Catholic High School |
|
Jordan Lenor | Cuntapay | Clark | KLAHOWYA SECONDARY SCHOOL |
Cameron | Clovis | Asotin High School |
|
Trevin | Cloy | Kentridge Senior HS | |
Koda | Jane | Coffman | DAVENPORT HS |
Kelly | Colbourne | Skyline High School |
|
Francheska | Contreras | RENTON HS | |
Ashley | Cook | Cedarcrest High School |
|
Chloe | Mae | Corak | YELM HS |
Melissa | Corona Gomez | College Place High School | |
Lucas | J | Counts | LIBERTY HS |
Aubrey | Coulombe | Ilwaco High School |
|
Yadira | Covarrubias | JOHN R ROGERS HS | |
Grant | Kurtis | Cramer | ARLINGTON HS |
Casey | Lynn | Crook | MOUNT SI HS |
Savannah | Lee | Culbert | Innovation HS |
D-F
First | Middle | Last | HighSchool |
---|---|---|---|
Caden | Dahl | Emerald Ridge HS | |
Jacob | Michael | Daniel | North Creek High School |
Jeriel | William | Dao | MEADOWDALE HS |
Noah | Montague | Davis | OLYMPIA HS |
Emma | Taylor | Davis | Kamiakin High School |
Lauren | Davis | HANFORD HS | |
Caitlynn | J | Davis | Ridgeline High School |
Katrina | Day | Southridge High School |
|
Cesar | S | De Dios-Priest | BRIDGEPORT HS |
Braylon | Hawkins | Dean | ORTING HS |
Elijah | Robert | Denning | TUMWATER HS |
Maile | Lily | Devine | SNOHOMISH HS |
Camila | Diaz-Salas | QUINCY HS | |
Danika | K | Dietrich | CHELAN HS |
Sienna | Victoria Rose | Dilling | SNOHOMISH HS |
Preston | Breece | Dodge | TUMWATER HS |
Elena | Christina | Dolan | HOLY NAMES ACADEMY |
Alyssa | Cailyn | Dombroski | OLIVER M HAZEN HS |
Nevaeh | Domingo | Tacoma School of The Arts |
|
Daniel | Patrick | Dougherty | Lake Washington HS |
Jack | H | Dowson | HANFORD HS |
Ellie | Madison | Duran | SOUTH KITSAP HS |
David | Duran | Chiawana HS | |
Jameson | K | Ebaugh | NORTH CENTRAL HS |
Lincoln | John | Edwards | MONROE HS |
Zane | Steven | Edwards | KETTLE FALLS HS |
Joshua | Tyler | Edwards | COLUMBIA HS |
Christian | R | Ekstrom | CRESTON HS |
Kayleigh | Elder | Almira-Coulee-Hartline High School |
|
Parker | Sean | Eley | WEST SEATTLE HS |
Stormie | Montana | Elkins | QUILCENE HS |
Eden | Engel | NAPAVINE HS | |
Jordan | Lynn | Erb | ASOTIN HS |
Miranda | Estrada | TOPPENISH HS | |
Katherine | Louise | Evans | Lewis & Clark HS |
Lillian | Fairchild | Skyview HS | |
Kamdyn | Carmelita | Fajardo | SULTAN HS |
Malak | Fakhreddin | JOHN R ROGERS HS | |
Siana | Deborah | Farina | Silas High School |
Ty | D | Felker | UNIVERSITY HS |
Hailey | Brianna | Fey | FEDERAL WAY HS |
Aylah | Belle | Fife | LIBERTY HS |
Madeleine | Fillmore | SHADLE PARK HS | |
Anna | M | Flink | OLYMPIA HS |
Mckenna | Lynne | Footer | Glacier Peak HS |
Samuel | J | Foust | FRANKLIN PIERCE HS |
Addison | Mae | Fowler | BONNEY LAKE HS |
Ayden | Olivia | Francik | FERNDALE HS |
Kaiden | D | Frank | SUNNYSIDE HS |
Tiegan | Frances Marie | Freeze | ROCHESTER HS |
Alexzander | G | French | KENNEWICK HS |
G-J
First | Middle | Last | HighSchool |
---|---|---|---|
Emily | Alynn | Gailushas | BONNEY LAKE HS |
Ruth | Gallagher | Kentridge High School |
|
Max | Gehlsen | Inglemoor High School |
|
Gavin | Ray | George | NACHES VALLEY HS |
Reagan | Louise | Gibbons | CENTRAL VALLEY HS |
Owen | T | Glenn | WEST VALLEY HS |
Delia | Corinne | Glover | Mountlake Terrace HS |
Levi | James | Glover | Chief Sealth Intl High School |
Dafne | Gomez Barragan | Kent-Meridian High School |
|
Liliana | Gonzales | PATEROS HS | |
Catherine | Goodman | Kettle Falls High School |
|
Cameron | MacLeod | Gray | NATHAN HALE HS |
Carter | Douglas | Green | DESALES CATHOLIC HS |
Maya | Greenwood | SEATTLE CHRISTIAN SCHOOLS | |
Ethan | Jin | Gu | DWIGHT D EISENHOWER HS |
Julia | Peyton | Guske | LA CROSSE HS |
Paulina | Gutierrez Naranjo | OKANOGAN HS | |
Kylee | Lynn | Hahn | CHENEY HS |
Roan | E | Hansen | Innovation HS |
Craig | Hanseth | Mount Vernon High School |
|
Alexander | Carl | Harmon | SUMNER HS |
Luke | William | Harrison | COLUMBIA HS |
Lily | Ming Min | Haughee | PROSSER HS |
Reese | Hayden | Lynden Christian School |
|
Oliver | Burton | Heck | Skyview HS |
Caroline | Elizabeth | Henderson | River Ridge HS |
Emara | Henderson | TACOMA BAPTIST HS | |
Sandra | Hernandez-Garcia | Liberty Bell Junior-Senior High School |
|
Grace | Hannan | Hines | CAMAS HS |
Caitlyn | Kathleen | Hoffman | SEATTLE PREP SCHOOL |
Riley | James | Hoffman | SOUTHRIDGE |
Summer | Eileen | Holmes | CENTRALIA HS |
Nina | Alice | Horan | MOUNT VERNON HS |
Philomene | Emeline | Hudry | LAKE WASHINGTON HS |
Ella | Corinne | Hurd | Pope John Paul II High School |
Heaven | Leigh | Jacobson | CENTRALIA HS |
Marline | Jimenez | SOUTH BEND HS | |
Rhossili | Abeille | Johnson | MARK MORRIS HS |
Jess | Bradley | Johnson | NEWPORT HS |
Tyler | Jones | SOUTHRIDGE | |
Anise | Angel | Jones | MOUNT RAINIER HS |
Kennadi | Grace | Jones | RIDGEFIELD HS |
Walker | Colwyn | Jones | STEM Academy at SVT |
Quinn | Barren | Jones | RENTON HS |
Kaden | Daniel | Jones | Ridgeline High School |
K-L
First | Middle | Last | HighSchool |
---|---|---|---|
Joseph | Kammeyer-Lozano | Tonasket High School |
|
Shilten | Kenzhegazy | AUBURN HS | |
Hargunpreet | Singh | Kharoud | THOMAS JEFFERSON HS |
Naomi | Grey | Kildal | BALLARD HS |
Moose | Kinsey | Orcas Island High School |
|
Cameron | Jack | Kinsland | LAKEWOOD HS |
Jonathan | Christopher | Kirk | OMAK HS |
Chloe | Abbigayle Jean | Klinger | A G WEST/BLACK HILLS HS |
Jessalyn | Rose | Kloke | MARK MORRIS HS |
Adrienne | N | Knight | COLUMBIA RIVER HS |
Danielle | M | Knutson | GONZAGA HS |
Brian | Richard | Kohls | Lewis & Clark HS |
Sovannah | Kong | Governor J R Rogers High School - Puyallup |
|
Kaylin | Louise | Koval | NORTH THURSTON HS |
Aleena | Lynn | Lafferty | OKANOGAN HS |
Ashley | Beatrice | Landt | REARDAN HS |
Brock | Anthony | Lankhaar | NOOKSACK VALLEY HS |
Angel Dawn | M | Lapu | Marysville Getchell HS |
Leonel | Larios-Castro | KINGSTON HS | |
Zachary | N | Larsen | JENKINS HS |
Kaitlyn | Elizabeth | Larson | LAKESIDE HS |
Ian | Lawson Barraclough | Middle College High School |
|
Matthew | Liang | WEST VALLEY HS | |
Alexander | R | Lindgren | STADIUM HS |
Kiana | Lindsay | BURLINGTON-EDISON HS | |
Helene | Bryn | Lollis | LAKESIDE HS |
Sofia | Marie | Loper | ORTING HS |
Serrennity | Faith | Lorton | GRANGER HS |
Seth | Randy | Lustig | COLFAX HS |
John | Hoang Tin | Luu | Raisbeck Aviation HS |
M-N
First | Middle | Last | HighSchool |
---|---|---|---|
Madalyn | E | Macdonald | WHITE RIVER HS |
Rebecca | M | MacPherson | SKY VALLEY EDUCATION CENTER |
Blake | Marklund | HENRY M JACKSON HS | |
Isabela | Valeria | Marquart | FIFE HS |
Hadleigh | Martin | SOUTH KITSAP HS | |
Christopher | Martinez | MOUNT BAKER HS | |
Aidan | Mark | Matteson | KINGSTON HS |
Audrey | Claire | Mattison | Cedarcrest HS |
Kaden | Mattson | ELLENSBURG HS | |
Blake | Cooper | McClure | TRI CITIES PREP |
Yuna | Alysha | McConnell | BOTHELL HS |
Haley | Lynn | McCoy | HENRY M JACKSON HS |
Nariah | G | McGee | NATHAN HALE HS |
Conner | Douglas | McGiveran | EAST VALLEY HS |
Emma | R | McManigle | CHARLES F ADAMS HS |
Ella | Mae | Melin | MOUNT SPOKANE HS |
Ethan | Michael | Metcalf | CASTLE ROCK HS |
Logan | Scott | Meyers | MEDICAL LAKE HS |
Payton | Jacob | Miller | UNION HS |
Kaden | Mills | HUDSONS BAY HS | |
Peter | Minick | Freeman High School |
|
Kyler | Trey James | Mitchell | LIBERTY BELL HS |
Margarita | Mogilny | JOEL E FERRIS HS | |
Lexi | Jo | Molnar | GOLDENDALE HS |
Leslie | Montes | A C Davis High School |
|
Kylie | Catherine | Moore | Kamiakin High School |
Kylie | Dawn | Moore | CAPITAL HS |
Amelia | Moreau | OROVILLE HS | |
Jasper | O'dell | Morrow | WAITSBURG HS |
Lucille | Celeste | Mortimer | ENUMCLAW HS |
Brock | Michael | Munsey | WALLA WALLA HS |
Madison | Sue | Myers | A G WEST/BLACK HILLS HS |
Rae Marie | Ygonia | Najera | Brewster High School |
Charles | Naught | WEST VALLEY HS | |
Maria Alecxandra | Ternida | Naungayan | Chiawana HS |
Dominic | Dylan Lee | Navarre | ZILLAH HS |
Emily | Newport | Marysville Pilchuck High School |
|
Landon | Bryant | Nicholson | OLYMPIC High School |
Sydney | Elizabeth | Nickels | PENINSULA High School |
Jadyn | Bailey | Nolen | EAST VALLEY High School |
Dylan | James | Norman | EATONVILLE High School |
Ted | C | Norton | Pullman High School |
Sarah | Noyes | CASHMERE High School | |
Savannah | A | Nuxoll | EASTMONT High School |
O-R
First | Middle | Last | HighSchool |
---|---|---|---|
Ian | F | O'Brien | SOUTH WHIDBEY HS |
Isaac | Moises | Ochoa | GRAHAM-KAPOWSIN HS |
Maritza | Ochoa-Calderon | Brewster High School | |
Samantha | Kay | Odenrider | DAVENPORT HS |
Iyke | K | Odum | River Ridge HS |
Rylee | W | Ogden | CASTLE ROCK HS |
Ayla | Isabel | Oliver | SEHOME HS |
Luke | Jacob | Omlid | LAKEWOOD HS |
Eally | Vonne | Ondusko | NORTH KITSAP HS |
Elsa | G | Orem | KALAMA HS |
Jocelynn | Lizeth | Orozco | SELAH HS |
Alexander | James | Osewalt | SAMMAMISH HS |
Alice | Patricia | Owen | Avanti HS |
Evan | Wade | Ozanich | SELAH HS |
Fabian | Pacheco | Highland High School |
|
Ava | Tobyed Rose | Palmer | PORT TOWNSEND HS |
Isabella | Rose | Palmer | NORTH CENTRAL HS |
Nyla | E | Parker | GRAHAM-KAPOWSIN HS |
Duncan | James | Parks | LYNDEN HS |
Issabelle | Grace | Parrish | MOSES LAKE HS |
Shyanna | Rachelle | Patrick | Weatherwax HS |
Keagan | L | Payne | WASHOUGAL HS |
Kenzie | David | Peck | INGRAHAM HS |
Raquel | Pedraza | CASHMERE HS | |
Peyton | Peterson | SUMNER HS | |
Caitlyn | Noel | Petro | MEDICAL LAKE HS |
Courtney | L | Pinkerton | W F WEST HS |
Isaac | Jonathan | Pooler | MEAD HS |
Raeley | Megan | Portch | LAKE ROOSEVELT HS |
Jose-Miguel | Portillo | OAK HARBOR HS | |
Emily | Lynn | Post | SEQUIM HS |
Rylee | Christina | Potter | AUBURN RIVERSIDE HS |
Katricia | Louina | Pulu | BETHEL HS |
Skyler | Marie | Putt | ELMA HS |
Danna | Michelle | Quiroz Cervantes | HUDSONS BAY HS |
Ella | Irene | Raichlen | FRIDAY HARBOR HS |
Kaylee | Ramirez Perez | MOUNT RAINIER HS | |
Arianne Jasmine | Lumives | Ramos | FRANKLIN PIERCE HS |
Madison | Marie | Ramsey | EATONVILLE HS |
Kennedy | Dianne | Reed | ARCHBISHOP THOMAS J MURPHY |
Margaret | Elizabeth | Rehmeyer | Emerald Ridge HS |
Ryan | James | Rempp | MERIDIAN HS |
Rene | Jakob | Remund | W F WEST HS |
Yamilet | Reyes | TONASKET HS | |
Tyson | Rightmire | MOUNT BAKER HS | |
Maya | Alexis | Rios | Kamiak HS |
Janette | Guadalupe | Rios | KENNEWICK HS |
Micah | Gabriel | Rios | LIFE CHRISTIAN ACADEMY |
Jasmine | Rivas | Raisbeck Aviation HS | |
Alexandra | Anne | Roberts | SPANAWAY LAKE HS |
Lance | Jeremiah | Robinson | RICHLAND HS |
Ava | Marie | Rodman | R A LONG HS |
Aiden | Jacob | Rodriguez | GRANDVIEW HS |
Jared | L | Rodriguez | DWIGHT D EISENHOWER HS |
Isaiah | Emmanuel | Rodriguez-Jimenez | BURLINGTON-EDISON HS |
Savannah | Delrene | Romine | OMAK HS |
Margaret | Louise | Root | OAK HARBOR HS |
Alexander | Roth | PROSSER HS | |
Teighlor | Ann | Ruetsch | Colville High School |
S
First | Middle | Last | HighSchool |
---|---|---|---|
Natalie | Salazar | QUINCY HS | |
Braeden | Michael | Salme | ADNA HS |
Denna | Samimi | Todd Beamer High School |
|
Heather | Ashley | Santangelo | SEDRO WOOLLEY HS |
Marcela | Sarantes | Shadle Park High School |
|
Matthew | Andrew | Schlichting | FERNDALE HS |
Josie | Danielle | Schlotfeldt | MOUNT SI HS |
Harper | O'Connell | Schmidt | SHORECREST HS |
Austin | Conrad | Schmierer | WILBUR HS |
Mason | Johann | Schuller | FIFE HS |
Kate | Ann | Schultheis | COLTON HS |
Kaelynn | R | Schultz | Stevenson High School |
Kaitlyn | Marie | Schumacher | CENTRAL KITSAP HS |
Benjamin | Thomas | Scollon | SEHOME HS |
Elena | Ann | Scordamaglia | CASCADE HS |
Caitlin | Shay | Shimabukuro | WEST VALLEY HS |
Kathryn | Grace | Shirley | GONZAGA HS |
Ainsley | Hayes | Sievers | GARFIELD-PALOUSE HS |
Wayne | William | Silves | NOOKSACK VALLEY HS |
Savannah | Alexandra | Simmons | SOUTH WHIDBEY HS |
Sophia | Denise | Sisneros | SHOREWOOD HS |
Bryce | David | Slezak | LAKE STEVENS HS |
Smith | William | Slye | INTERLAKE HS |
Elliot | J | Small | CENTRAL VALLEY HS |
Justin | T | Smith | AUBURN HS |
Corban | Jinhyun | Smith | PUYALLUP HS |
Parker | James | Smith | ODEA HS |
Syrius | Smoger | Creston High School |
|
Lillian | G | Spiva | RICHLAND HS |
Tamale Akram | Ssentongo | MEADOWDALE HS | |
Rogan | Gregory | Stanley | TOLEDO HS |
Andre | James | Stefanski | GIG HARBOR HS |
Lewis | Patrick | Stenson | INTERNATIONAL SCHOOL |
Samuel | Stewart | Sequim High School |
|
Wyatt | John | Stolp | REARDAN HS |
Garrett | Stolte | Curtis Senior HS | |
Wolfgang | Strohschein | Anacortes High School |
|
Ethan | Daniel | Swatzell | STEM Academy at SVT |
Stuart | Swingruber | Ridgefield High School |
T-Z
First | Middle | Last | HighSchool |
---|---|---|---|
Karyna | Takeda | CHARLES A LINDBERGH HS | |
Avery | Grace | Taylor | ELMA HS |
Maliyah | Taylor | On Track Academy |
|
Talliyah | Mae | Timentwa | LAKE ROOSEVELT HS |
Harley | Thaxton | Willapa Valley High School |
|
Olivia | Anne | Toche | BALLARD HS |
Shayla | Tran | Evergreen High School - Vancouver |
|
Maira | I | Tubbs | Marysville Getchell HS |
Claira | Marie Lynn | Tuning | GOLDENDALE HS |
Emily | Ann | Tweedy | EVERGREEN HS |
Ana | Rose | Ulehla | BAINBRIDGE HS |
Rachel | Lin | Ung | LIBERTY HS |
Azucena | Urrea-Beltran | LINCOLN HS - SEATTLE | |
Adryen | Parker | Valdez | CONNELL HS |
Ian | James | Van De Bogert | LAKESIDE HS |
Phoenix | Lincoln | Vanreenen | Delta High School |
Brizelena | Villafana | SUNNYSIDE HS | |
Bailey | Madison | Walker | Eastlake HS |
Stuart | Nelson | Walker | BELLINGHAM HS |
Jayson | Mathew | Walker | WHITE RIVER HS |
Hallie | Dawn | Walls | LACONNER HS |
Kendyll | Joyce | Webb | AUBURN RIVERSIDE HS |
Landon | Trent | Weber | MOUNT SPOKANE HS |
Sienna | Marie | Wedekind | MEAD HS |
Carson | Anthony | Weigel | Silas High School |
Robert | Riley | Whitlow | River View HS |
Joshua | Wigen | FREEMAN HS | |
Sawyer | W. | Wilkerson | North Creek High School |
Madison | R | Williams | CAMAS HS |
Charlotte | Wilson | Edmonds-Woodway High School |
|
Nicholas | Jacob | Witherow | MARINER HS |
Robert | Witmer | Saint George's School |
|
Johanna | June | Woltring | Heritage HS |
Isabelle | Rose | Wu | LINCOLN HS - SEATTLE |
Brittney | Yi | SOUTH BEND HS | |
Elizabeth | Lynn | York | MONTESANO HS |
Kyu Jin | Youm | Homelink River |
|
Kierstin | Kathleen | Youtsey | KLAHOWYA SECONDARY SCHOOL |
Nainoa | Kwan | Zablan | EDMONDS-WOODWAY HS |
Abigail | Helen | Zachary | ARLINGTON HS |
Megun Sydney | Zamora | WAPATO HS | |
Brady | Matthew | Zapf | CHENEY HS |
Madeline | L | Zweegman | LYNDEN CHRISTIAN HS |